Estimated Cumulative Reported AIDS Cases, 2010: 165,410
Estimated Number of People Living with AIDS at the end of 2009: 67,765
| Year | HIV Cases | AIDS Cases | Estimated HIV Infection (including AIDS)* |
|---|---|---|---|
| 2000 | 0 | 4,696 | -- |
| 2001 | 0 | 4,275 | -- |
| 2002 | 0 | 4,228 | -- |
| 2003 | 0 | 5,766 | -- |
| 2004 | 0 | 4,610 | -- |
| 2005 | 0 | 4,069 | -- |
| 2006 | 6,581 | 3,990 | -- |
| 2007 | 17,588 | 4,952 | -- |
| 2008 | -- | -- | ** |
| 2009 | -- | -- | -- |
| 2010 | -- | -- | 6,417 |
The format of this table was changed to account for the change in the presentation of data in CDC's 2008 HIV/AIDS Surveillance Report.
** Data not shown; data are available only in states that have had laws requiring confidential name-based reporting since 2005 or earlier.