Estimated Cumulative Reported AIDS Cases, 2010: 12,756
Estimated Number of People Living with AIDS at the end of 2009: 5,656
| Year | HIV Cases | AIDS Cases | Estimated HIV Infection (including AIDS)* |
|---|---|---|---|
| 2000 | 450 | 443 | -- |
| 2001 | 553 | 529 | -- |
| 2002 | 499 | 633 | -- |
| 2003 | 510 | 579 | -- |
| 2004 | 508 | 543 | -- |
| 2005 | 709 | 626 | -- |
| 2006 | 617 | 511 | -- |
| 2007 | 771 | 585 | -- |
| 2008 | -- | -- | 928 |
| 2009 | -- | -- | 786 |
| 2010 | -- | -- | 675 |
The format of this table was changed to account for the change in the presentation of data in CDC's 2008 HIV/AIDS Surveillance Report.