Estimated Cumulative Reported AIDS Cases, 2010: 4,620
Estimated Number of People Living with AIDS at the end of 2009: 2,093
| Year | HIV Cases | AIDS Cases | Estimated HIV Infection (including AIDS)* |
|---|---|---|---|
| 2000 | 245 | 194 | -- |
| 2001 | 211 | 197 | -- |
| 2002 | 197 | 239 | -- |
| 2003 | 183 | 183 | -- |
| 2004 | 163 | 178 | -- |
| 2005 | 253 | 237 | -- |
| 2006 | 206 | 253 | -- |
| 2007 | 206 | 196 | -- |
| 2008 | -- | -- | 261 |
| 2009 | -- | -- | 294 |
| 2010 | -- | -- | 243 |
The format of this table was changed to account for the change in the presentation of data in CDC's 2008 HIV/AIDS Surveillance Report.