Estimated Cumulative Reported AIDS Cases, 2010: 10,273
Estimated Number of People Living with AIDS at the end of 2009: 4,327
| Year | HIV Cases | AIDS Cases | Estimated HIV Infection (including AIDS)* |
|---|---|---|---|
| 2000 | 498 | 482 | -- |
| 2001 | 491 | 437 | -- |
| 2002 | 522 | 433 | -- |
| 2003 | 501 | 460 | -- |
| 2004 | 488 | 464 | -- |
| 2005 | 468 | 510 | -- |
| 2006 | 502 | 462 | -- |
| 2007 | 529 | 391 | -- |
| 2008 | -- | -- | 820 |
| 2009 | -- | -- | 788 |
| 2010 | -- | -- | 788 |
The format of this table was changed to account for the change in the presentation of data in CDC's 2008 HIV/AIDS Surveillance Report.