Estimated Cumulative Reported AIDS Cases: 1,718
Estimated Number of People Living with AIDS at the end of 2008: 814
| Year | HIV Cases | AIDS Cases | Estimated HIV Infection (including AIDS)* |
|---|---|---|---|
| 2000 | 68 | 61 | -- |
| 2001 | 55 | 98 | -- |
| 2002 | 66 | 82 | -- |
| 2003 | 92 | 87 | -- |
| 2004 | 65 | 91 | -- |
| 2005 | 49 | 74 | -- |
| 2006 | 66 | 65 | -- |
| 2007 | 55 | 76 | -- |
| 2008 | -- | -- | 111 |
The format of this table was changed in 2008 to account for the change in the presentation of data in CDC's HIV/AIDS Surveillance Report.