Estimated Cumulative Reported AIDS Cases: 12,826
Estimated Number of People Living with AIDS at the end of 2008: 5,909
| Year | HIV Cases | AIDS Cases | Estimated HIV Infection (including AIDS)* |
|---|---|---|---|
| 2000 | 0 | 496 | -- |
| 2001 | 0 | 525 | -- |
| 2002 | 0 | 471 | -- |
| 2003 | 0 | 523 | -- |
| 2004 | 0 | 428 | -- |
| 2005 | 0 | 485 | -- |
| 2006 | 4,048 | 377 | -- |
| 2007 | 620 | 427 | -- |
| 2008 | -- | -- | ** |
The format of this table was changed in 2008 to account for the change in the presentation of data in CDC's HIV/AIDS Surveillance Report.
** Data not shown; data are available only in states that have had laws requiring confidential name-based reporting since 2005 or earlier.