Estimated Cumulative Reported AIDS Cases: 1,073,834
Estimated Number of People Living with AIDS at the end of 2008: 489,974
| Year | HIV Cases | AIDS Cases | Estimated HIV Infection (including AIDS)* |
|---|---|---|---|
| 2000 | 21,107 | 41,687 | -- |
| 2001 | 35,075 | 42,609 | -- |
| 2002 | 34,589 | 43,525 | -- |
| 2003 | 32,691 | 44,142 | -- |
| 2004 | 32,680 | 43,326 | -- |
| 2005 | 34,755 | 41,169 | -- |
| 2006 | 52,327 | 38,532 | -- |
| 2007 | 62,762 | 38,162 | -- |
| 2008 | -- | -- | 42,439 |
The format of this table was changed in 2008 to account for the change in the presentation of data in CDC's HIV/AIDS Surveillance Report.