Estimated Cumulative Reported AIDS Cases: 297
Estimated Number of People Living with AIDS at the end of 2008: 151
| Year | HIV Cases | AIDS Cases | Estimated HIV Infection (including AIDS)* |
|---|---|---|---|
| 2000 | 21 | ** | -- |
| 2001 | 14 | 25 | -- |
| 2002 | 19 | 11 | -- |
| 2003 | 18 | 13 | -- |
| 2004 | 12 | 12 | -- |
| 2005 | 27 | 18 | -- |
| 2006 | 18 | 18 | -- |
| 2007 | 17 | 15 | -- |
| 2008 | -- | -- | 38 |
The format of this table was changed in 2008 to account for the change in the presentation of data in CDC's HIV/AIDS Surveillance Report.
**Fewer than 10 clients reported. For confidentiality, cells with ‹10 clients are not included in the column, row, and percentage. For charting purposes, a fictitious value of 9 has been assigned.