Estimated Cumulative Reported AIDS Cases: 2,846
Estimated Number of People Living with AIDS at the end of 2008: 1,416
| Year | HIV Cases | AIDS Cases | Estimated HIV Infection (including AIDS)* |
|---|---|---|---|
| 2000 | 0 | 99 | -- |
| 2001 | 0 | 102 | -- |
| 2002 | 0 | 107 | -- |
| 2003 | 0 | 102 | -- |
| 2004 | 0 | 132 | -- |
| 2005 | 0 | 87 | -- |
| 2006 | 14 | 112 | -- |
| 2007 | 130 | 66 | -- |
| 2008 | -- | -- | ** |
The format of this table was changed in 2008 to account for the change in the presentation of data in CDC's HIV/AIDS Surveillance Report.
** Data not shown; data are available only in states that have had laws requiring confidential name-based reporting since 2005 or earlier.