Estimated Cumulative Reported AIDS Cases: 38,217
Estimated Number of People Living with AIDS at the end of 2008: 18,734
| Year | HIV Cases | AIDS Cases | Estimated HIV Infection (including AIDS)* |
|---|---|---|---|
| 2000 | 0 | 1,658 | -- |
| 2001 | 0 | 1,815 | -- |
| 2002 | 569 | 1,789 | -- |
| 2003 | 2,665 | 1,862 | -- |
| 2004 | 1,330 | 1,620 | -- |
| 2005 | 1,509 | 1,486 | -- |
| 2006 | 4,269 | 1,887 | -- |
| 2007 | 3,694 | 1,750 | -- |
| 2008 | -- | -- | ** |
The format of this table was changed in 2008 to account for the change in the presentation of data in CDC's HIV/AIDS Surveillance Report.
** Data not shown; data are available only in states that have had laws requiring confidential name-based reporting since 2005 or earlier.