In 2008, ADAP served 7,388 clients in Pennsylvania.
ADAP Clients, by Gender5*
Get Adobe FlashView chart as a table
View chart as a table
View chart as a table
| Gender | Number | Percentage |
|---|---|---|
| Male | 5,664 | 77 |
| Female | 1,721 | 23 |
| Transgender | 0 | 0 |
| Total | 7,385 |
*Gender was unknown or unreported for 0 clients.
ADAP Clients, by Race/Ethnicity5*
Get Adobe FlashView chart as a table
View chart as a table
View chart as a table
| Race | Number* | Percentage |
|---|---|---|
| White (not Hispanic) | 3,082 | 45 |
| African American (not Hispanic) | 2,980 | 43 |
| Hispanic | 649 | 9 |
| Asian | 57 | 1 |
| Native Hawaiian/Pacific Islander | 0 | 0 |
| American Indian/Alaska Native | 32 | <1 |
| Multiracial | 71 | 1 |
| Total | 6,871 |
NOTE: Percentages may not sum to 100 percent due to rounding.
*Race was unknown or unreported for 517 clients.
ADAP Clients, by Age5
Get Adobe FlashView chart as a table
View chart as a table
View chart as a table
| Age | Number | Percentage |
|---|---|---|
| Under 2 years | ** | ** |
| 2 - 12 years | 16 | <1 |
| 13 - 24 years | 186 | 3 |
| 25 - 44 years | 3,099 | 42 |
| 45 - 64 years | 3,805 | 52 |
| 65 years and older | 279 | 4 |
| Total | 7,385 |
NOTE: Percentages may not sum to 100 percent due to rounding.
**Fewer than 10 clients reported. For confidentiality, cells with ‹10 clients are not included in the column, row, and percentage. For charting purposes, a fictitious value of 9 has been assigned.