Estimated Cumulative Reported AIDS Cases: 0
Estimated Number of People Living with AIDS at the end of 2008: 0
| Year | HIV Cases | AIDS Cases | Estimated HIV Infection (including AIDS)* |
|---|---|---|---|
| 2000 | 0 | 210 | -- |
| 2001 | 0 | 333 | -- |
| 2002 | 0 | 304 | -- |
| 2003 | 0 | 211 | -- |
| 2004 | 390 | 238 | -- |
| 2005 | 464 | 249 | -- |
| 2006 | 333 | 203 | -- |
| 2007 | 414 | 292 | -- |
| 2008 | -- | -- | ** |
The format of this table was changed in 2008 to account for the change in the presentation of data in CDC's HIV/AIDS Surveillance Report.
** Data not shown; data are available only in states that have had laws requiring confidential name-based reporting since 2005 or earlier.