Estimated Cumulative Reported AIDS Cases: 9,186
Estimated Number of People Living with AIDS at the end of 2008: 4,231
| Year | HIV Cases | AIDS Cases | Estimated HIV Infection (including AIDS)* |
|---|---|---|---|
| 2000 | 319 | 382 | -- |
| 2001 | 394 | 376 | -- |
| 2002 | 477 | 491 | -- |
| 2003 | 336 | 484 | -- |
| 2004 | 372 | 393 | -- |
| 2005 | 351 | 407 | -- |
| 2006 | 399 | 344 | -- |
| 2007 | 406 | 329 | -- |
| 2008 | -- | -- | 548 |
The format of this table was changed in 2008 to account for the change in the presentation of data in CDC's HIV/AIDS Surveillance Report.