In 2008, ADAP served 4,217 clients in Illinois.
ADAP Clients, by Gender5*
Get Adobe FlashView chart as a table
View chart as a table
View chart as a table
| Gender | Number | Percentage |
|---|---|---|
| Male | 3,351 | 80 |
| Female | 860 | 20 |
| Transgender | 0 | 0 |
| Total | 4,211 |
*Gender was unknown or unreported for 0 clients.
ADAP Clients, by Race/Ethnicity5*
Get Adobe FlashView chart as a table
View chart as a table
View chart as a table
| Race | Number* | Percentage |
|---|---|---|
| White (not Hispanic) | 1,291 | 32 |
| African American (not Hispanic) | 1,686 | 41 |
| Hispanic | 1,042 | 26 |
| Asian | 57 | 1 |
| Native Hawaiian/Pacific Islander | ** | ** |
| American Indian/Alaska Native | ** | ** |
| Multiracial | 0 | 0 |
| Total | 4,076 |
*Race was unknown or unreported for 139 clients.
**Fewer than 10 clients reported. For confidentiality, cells with ‹10 clients are not included in the column, row, and percentage. For charting purposes, a fictitious value of 9 has been assigned.
ADAP Clients, by Age5
Get Adobe FlashView chart as a table
View chart as a table
View chart as a table
| Age | Number | Percentage |
|---|---|---|
| Under 2 years | 0 | 0 |
| 2 - 12 years | ** | ** |
| 13 - 24 years | 173 | 4 |
| 25 - 44 years | 2,305 | 55 |
| 45 - 64 years | 1,690 | 40 |
| 65 years and older | 48 | 1 |
| Total | 4,216 |
**Fewer than 10 clients reported. For confidentiality, cells with ‹10 clients are not included in the column, row, and percentage. For charting purposes, a fictitious value of 9 has been assigned.