Estimated Cumulative Reported AIDS Cases: 0
Estimated Number of People Living with AIDS at the end of 2008: 0
| Year | HIV Cases | AIDS Cases | Estimated HIV Infection (including AIDS)* |
|---|---|---|---|
| 2000 | 119 | 92 | -- |
| 2001 | 79 | 90 | -- |
| 2002 | 66 | 90 | -- |
| 2003 | 43 | 75 | -- |
| 2004 | 64 | 63 | -- |
| 2005 | 80 | 93 | -- |
| 2006 | 69 | 84 | -- |
| 2007 | 93 | 76 | -- |
| 2008 | -- | -- | ** |
The format of this table was changed in 2008 to account for the change in the presentation of data in CDC's HIV/AIDS Surveillance Report.
** Data not shown; data are available only in states that have had laws requiring confidential name-based reporting since 2005 or earlier.