Estimated Cumulative Reported AIDS Cases: 3,189
Estimated Number of People Living with AIDS at the end of 2008: 1,335
| Year | HIV Cases | AIDS Cases | Estimated HIV Infection (including AIDS)* |
|---|---|---|---|
| 2000 | 0 | 115 | -- |
| 2001 | 0 | 131 | -- |
| 2002 | 0 | 131 | -- |
| 2003 | 0 | 103 | -- |
| 2004 | 0 | 133 | -- |
| 2005 | 0 | 105 | -- |
| 2006 | 0 | 89 | -- |
| 2007 | 0 | 78 | -- |
| 2008 | -- | -- | ** |
The format of this table was changed in 2008 to account for the change in the presentation of data in CDC's HIV/AIDS Surveillance Report.
** Data not shown; data are available only in states that have had laws requiring confidential name-based reporting since 2005 or earlier.