Estimated Cumulative Reported AIDS Cases: 19,864
Estimated Number of People Living with AIDS at the end of 2008: 9,475
| Year | HIV Cases | AIDS Cases | Estimated HIV Infection (including AIDS)* |
|---|---|---|---|
| 2000 | 0 | 873 | -- |
| 2001 | 0 | 863 | -- |
| 2002 | 0 | 926 | -- |
| 2003 | 0 | 965 | -- |
| 2004 | 0 | 991 | -- |
| 2005 | 0 | 672 | -- |
| 2006 | 0 | 820 | -- |
| 2007 | 1,629 | 871 | -- |
| 2008 | -- | -- | ** |
The format of this table was changed in 2008 to account for the change in the presentation of data in CDC's HIV/AIDS Surveillance Report.
** Data not shown; data are available only in states that have had laws requiring confidential name-based reporting since 2005 or earlier.