Estimated Cumulative Reported AIDS Cases: 730
Estimated Number of People Living with AIDS at the end of 2008: 343
| Year | HIV Cases | AIDS Cases | Estimated HIV Infection (including AIDS)* |
|---|---|---|---|
| 2000 | 26 | 23 | -- |
| 2001 | 15 | 20 | -- |
| 2002 | 41 | 35 | -- |
| 2003 | 39 | 24 | -- |
| 2004 | 45 | 54 | -- |
| 2005 | 28 | 24 | -- |
| 2006 | 38 | 39 | -- |
| 2007 | 27 | 32 | -- |
| 2008 | -- | -- | 46 |
The format of this table was changed in 2008 to account for the change in the presentation of data in CDC's HIV/AIDS Surveillance Report.