In 2007, Ryan White programs served 137,541 duplicated clients in New York.
Number of Duplicated Clients Served, by HIV Status, 2007
View chart as a table
| HIV Status | Number | Percentage |
|---|---|---|
| HIV Positive | 125,457 | 91 |
| HIV Negative | 4,900 | 4 |
| HIV Status Unknown | 7,184 | 5 |
| Total | 137,541 |
Client Gender, by HIV Status5*
View chart as a table
| Gender | HIV Positive | HIV Affected | Total | |||
|---|---|---|---|---|---|---|
| (N) | (%) | (N) | (%) | (N) | (%) | |
| Male | 80,017 | 64 | 5,762 | 48 | 85,779 | 62 |
| Female | 44,456 | 35 | 6,121 | 51 | 50,577 | 37 |
| Transgender | 955 | 1 | 64 | 1 | 1,019 | 1 |
| Total | 125,428 | 11,947 | 137,375 | |||
*Gender was unknown or unreported for 166 clients.
^An affected client is a family member or partner of an infected client who received case management or other supportive services during the calendar year and is reported as HIV negative or HIV status unknown.
Client Race/Ethnicity, by HIV Status5*
View chart as a table
| Race | HIV Positive | HIV Affected | Total | |||
|---|---|---|---|---|---|---|
| (N) | (%) | (N) | (%) | (N) | (%) | |
| White (not Hispanic) | 20,183 | 16 | 1,132 | 10 | 21,315 | 16 | African American (not Hispanic) | 59,219 | 48 | 5,532 | 50 | 64,751 | 48 | Hispanic | 40,545 | 33 | 4,063 | 36 | 44,608 | 33 | Asian | 1,159 | 1 | 237 | 2 | 1,396 | 1 | Native Hawaiian/Pacific Islander | 121 | <1 | 14 | <1 | 135 | <1 | American Indian/Alaska Native | 320 | <1 | 26 | <1 | 346 | <1 | Multi-racial | 1,297 | 1 | 157 | 1 | 1,454 | 1 |
| Total | 122,844 | 11,161 | 134,005 | |||
NOTE: Percentages may not sum to 100 percent due to rounding.
*Race was unknown or unreported for 3,536 clients.
^An affected client is a family member or partner of an infected client who received case management or other supportive services during the calendar year and is reported as HIV negative or HIV status unknown.
Client Age, by HIV Status5*
View chart as a table
| Age | HIV Positive | HIV Affected | Total | |||
|---|---|---|---|---|---|---|
| (N) | (%) | (N) | (%) | (N) | (%) | |
| Under 2 years | 757 | 1 | 217 | 2 | 974 | 1 | 2 - 12 years | 987 | 1 | 1,629 | 14 | 2,616 | 2 | 13 - 24 years | 5,261 | 4 | 3,313 | 28 | 8,574 | 6 | 25 - 44 years | 53,167 | 42 | 3,957 | 33 | 57,124 | 42 | 45 - 64 years | 61,536 | 49 | 2,614 | 22 | 64,150 | 47 | 65 years and older | 3,711 | 3 | 221 | 2 | 3,932 | 3 |
| Total | 125,419 | 11,951 | 137,370 | |||
NOTE: Percentages may not sum to 100 percent due to rounding.
*Age was unknown or unreported for 171 clients.
^An affected client is a family member or partner of an infected client who received case management or other supportive services during the calendar year and is reported as HIV negative or HIV status unknown.
Household Income of Ryan White HIV/AIDS Program Clients, 20085
In 2007, 72,100 (52%) of the clients served had household incomes equal to or below the Federal Poverty Level (FPL). An additional 14,925 (11%) were between 101% and 200% of the FPL.
Insurance Status of HIV-Positive Clients, 20075*
View chart as a table
| INSURANCE STATUS | Number | Percent |
|---|---|---|
| Private Insurance | 9,984 | 8 |
| Medicaid | 68,411 | 58 |
| Medicare | 5,619 | 5 |
| Other Public | 10,663 | 9 |
| Other Insurance | 2,908 | 2 |
| No Insurance | 20,753 | 18 |
| Total | 118,338 |
*Insurance status was unknown or unreported for 7,119 clients.
NOTE: Percentages may not sum to 100 percent due to rounding.