In 2007, ADAP served 3,840 clients in North Carolina. A total of 769 new clients were served.
ADAP Clients, by Gender5
Get Adobe FlashView chart as a table
View chart as a table
View chart as a table
| Gender | Number | Percentage |
|---|---|---|
| Male | 2,670 | 70 |
| Female | 1,170 | 30 |
| Transgender | 0 | 0 |
| Total | 3,840 |
ADAP Clients, by Race/Ethnicity5
Get Adobe FlashView chart as a table
View chart as a table
View chart as a table
| Race | Number | Percentage |
|---|---|---|
| White (not Hispanic) | 1,159 | 30 |
| African American (not Hispanic) | 2,206 | 57 |
| Hispanic | 361 | 9 |
| Asian | 21 | 1 |
| Native Hawaiian/Pacific Islander | ** | ** |
| American Indian/Alaska Native | 33 | 1 |
| Multiracial | 59 | 2 |
| Total | 3,839 |
**Fewer than 10 clients reported. For confidentiality, cells with ‹10 clients are not included in the column, row, and percentage. For charting purposes, a fictitious value of 9 has been assigned.
ADAP Clients, by Age5
Get Adobe FlashView chart as a table
View chart as a table
View chart as a table
| Age | Number | Percentage |
|---|---|---|
| Under 2 years | 0 | 0 |
| 2 - 12 years | ** | ** |
| 13 - 24 years | 90 | 2 |
| 25 - 44 years | 1,966 | 51 |
| 45 - 64 years | 1,708 | 44 |
| 65 years and older | 75 | 2 |
| Total | 3,839 |
NOTE: Percentages may not sum to 100 percent due to rounding.
**Fewer than 10 clients reported. For confidentiality, cells with ‹10 clients are not included in the column, row, and percentage. For charting purposes, a fictitious value of 9 has been assigned.