In 2007, ADAP served 1,348 clients in Minnesota. A total of 249 new clients were served.
ADAP Clients, by Gender5
Get Adobe FlashView chart as a table
View chart as a table
View chart as a table
| Gender | Number | Percentage |
|---|---|---|
| Male | 1,050 | 78 |
| Female | 298 | 22 |
| Transgender | 0 | 0 |
| Total | 1,348 |
ADAP Clients, by Race/Ethnicity5*
Get Adobe FlashView chart as a table
View chart as a table
View chart as a table
| Race | Number* | Percentage |
|---|---|---|
| White (not Hispanic) | 676 | 54 |
| African American (not Hispanic) | 340 | 27 |
| Hispanic | 208 | 17 |
| Asian | 17 | 1 |
| Native Hawaiian/Pacific Islander | ** | ** |
| American Indian/Alaska Native | 16 | 1 |
| Multiracial | ** | ** |
| Total | 1,257 |
*Race was unknown or unreported for 88 clients.
**Fewer than 10 clients reported. For confidentiality, cells with ‹10 clients are not included in the column, row, and percentage. For charting purposes, a fictitious value of 9 has been assigned.
ADAP Clients, by Age5
Get Adobe FlashView chart as a table
View chart as a table
View chart as a table
| Age | Number | Percentage |
|---|---|---|
| Under 2 years | 0 | 0 |
| 2 - 12 years | ** | ** |
| 13 - 24 years | 56 | 4 |
| 25 - 44 years | 739 | 55 |
| 45 - 64 years | 519 | 39 |
| 65 years and older | 27 | 2 |
| Total | 1,341 |
**Fewer than 10 clients reported. For confidentiality, cells with ‹10 clients are not included in the column, row, and percentage. For charting purposes, a fictitious value of 9 has been assigned.