In 2007, ADAP served 2,639 clients in Louisiana. A total of 752 new clients were served.
ADAP Clients, by Gender5
Get Adobe FlashView chart as a table
View chart as a table
View chart as a table
| Gender | Number | Percentage |
|---|---|---|
| Male | 1,902 | 72 |
| Female | 737 | 28 |
| Transgender | 0 | 0 |
| Total | 2,639 |
ADAP Clients, by Race/Ethnicity5
Get Adobe FlashView chart as a table
View chart as a table
View chart as a table
| Race | Number | Percentage |
|---|---|---|
| White (not Hispanic) | 843 | 32 |
| African American (not Hispanic) | 1,634 | 62 |
| Hispanic | 118 | 4 |
| Asian | 0 | 0 |
| Native Hawaiian/Pacific Islander | ** | ** |
| American Indian/Alaska Native | 10 | <1 |
| Multiracial | 34 | 1 |
| Total | 2,639 |
NOTE: Percentages may not sum to 100 percent due to rounding.
**Fewer than 10 clients reported. For confidentiality, cells with ‹10 clients are not included in the column, row, and percentage. For charting purposes, a fictitious value of 9 has been assigned.
ADAP Clients, by Age5
Get Adobe FlashView chart as a table
View chart as a table
View chart as a table
| Age | Number | Percentage |
|---|---|---|
| Under 2 years | 26 | 1 |
| 2 - 12 years | ** | ** |
| 13 - 24 years | 104 | 4 |
| 25 - 44 years | 1,309 | 50 |
| 45 - 64 years | 1,138 | 43 |
| 65 years and older | 61 | 2 |
| Total | 2,638 |
**Fewer than 10 clients reported. For confidentiality, cells with ‹10 clients are not included in the column, row, and percentage. For charting purposes, a fictitious value of 9 has been assigned.