| Dental Reimbursement Program 2010 Award Amounts | State | 2010 Award Amount |
|---|---|---|
| University of Alabama School of Dentistry | AL | $6,263.24 |
| The University of Southern California, Herman Ostrow School of Dentistry | CA | $419,082.37 |
| UCLA School of Dentistry | CA | $324,023.32 |
| Alameda County Medical Center | CA | $255,461.23 |
| UCSF School of Dentistry | CA | $18,275.37 |
| University of the Pacific Arthur A. Dugoni School of Dentistry | CA | $365,452.16 |
| Howard University College of Dentistry | DC | $221,142.18 |
| Washington Hospital Center | DC | $13,436.10 |
| University of Miami Miller School of Medicine, Division of Oral/Maxillofacial Surgery & General Dentistry | FL | $889,449.07 |
| Medical College of Georgia - School of Dentistry | GA | $280,288.39 |
| University of Kentucky College of Dentistry | KY | $81,932.20 |
| University of Louisville School of Dentistry | KY | $348,958.19 |
| Louisiana State University Health Sciences Center | LA | $215,455.06 |
| Harvard Dental Center | MA | $4,273.19 |
| Trustees of Boston University, BUMC | MA | $291,932.40 |
| Tufts University School of Dental Medicine | MA | $13,671.27 |
| University of Maryland Baltimore Baltimore College of Dental Surgery | MD | $7,426.16 |
| University of Detroit Mercy School of Dentistry | MI | $105,333.77 |
| Hennepin Healthcare System, Inc. d/b/a Hennepin County Medical Center | MN | $77,426.11 |
| Truman Medical Center, Incorporated | MO | $2,638.31 |
| UNC Hospital Dental Clinic | NC | $28,505.78 |
| University of North Carolina School of Dentistry | NC | $14,867.18 |
| Board of Regents of the University of Nebraska Medical Center, UNMC | NE | $8,823.59 |
| Center for Dentistry at HUMC | NJ | $10,513.13 |
| UMDNJ-New Jersey Dental School | NJ | $167,828.33 |
| St. Joseph Hospital and Medical Center | NJ | $8,605.56 |
| Bronx Lebanon Hospital Center | NY | $419,522.30 |
| Montefiore Medical Center | NY | $438,729.95 |
| New York City Health & Hospitals Corporation Jacobi Medical Center | NY | $616,994.74 |
| New York City Health & Hospitals Corporation North Central Bronx Hospital | NY | $130,507.05 |
| St. Barnabas Hospital | NY | $105,807.02 |
| HHC/Woodhull Medical and Mental Health Center | NY | $254,072.85 |
| Lutheran Medical Center | NY | $804,625.27 |
| The Brooklyn Hospital Center | NY | $56,684.19 |
| Erie County Medical Center Corp Department of Dentistry | NY | $18,903.25 |
| New York Hospital Queens | NY | $79,901.71 |
| HHC Queens Hospital Center | NY | $28,234.70 |
| Jamaica Hospital Medical Center | NY | $155,700.71 |
| North Shore University Hospital | NY | $94,878.55 |
| Long Island Jewish Medical Center | NY | $14,797.63 |
| Columbia University College of Dental Medicine | NY | $81,965.19 |
| St. Luke's-Roosevelt Institute for Health Sciences | NY | $818,686.66 |
| The Mount Sinai Hospital Department of Dentistry | NY | $117,404.14 |
| Strong Memorial Hospital, Department of Dentistry | NY | $12,689.83 |
| The Research Foundation of the State University of New York | NY | $12,464.04 |
| Westchester County Health Care Corporation | NY | $42,156.67 |
| Case Western Reserve University | OH | $2,563.26 |
| Lane Community College | OR | $87,543.94 |
| Oregon Health & Science University | OR | $127,187.49 |
| Lehigh Valley Hospital, Inc. | PA | $14,112.50 |
| Temple University of the Commonwealth System of Higher Education | PA | $77,714.98 |
| The University Of Pennsylvania School of Dental Medicine | PA | $171,191.56 |
| WellSpan Health/York Hospital | PA | $4,495.09 |
| Baylor College of Dentistry, TX A&M University Health Sciences Center | TX | $22,150.67 |
| The University of Texas Health Science Center Dental School | TX | $219,190.94 |
| University of Washington School of Dentistry - Office of Clinical Services | WA | $10,272.46 |
| Community-Based Dental Partnership Program 2010 Award Amounts | State | 2010 Award Amount |
|---|---|---|
| Loma Linda University, School of Dentistry | CA | $320,000 |
| University of Colorado Health Sciences Center | CO | $310,210 |
| NOVA Southeastern University, Inc. | FL | $234,747 |
| University of Illinois at Chicago | IL | $286,060 |
| University of Louisville Research Foundation | KY | $359,568 |
| Louisiana State University Health Sciences Center, School of Dentistry | LA | $373,192 |
| Trustees of Boston University | MA | $300,000 |
| University of Mississippi Medical Center, School of Dentistry | MS | $284,032 |
| University of Medicine and Dentistry of New Jersey | NJ | $389,948 |
| Lutheran Medical Center | NY | $244,604 |
| The Trustees of Columbia University | NY | $386,971 |
| Oregon Health and Science University, School of Dentistry | OR | $300,787 |
See Also:
The 2009 Award Roster
The 2008 Award Roster
The 2007 Award Roster